| Season | Weeks commencing | Short break | Full week |
|---|---|---|---|
| Winter | 8 Nov-13 Dec | £186 | £310 |
| Low | 1-15 Mar, 29 Mar-26 Apr, 27 Sep-11 Oct, 1 Nov | £240 | £400 |
| Mid | 22 Mar, 3-17 May, 31 May-21 Jun, 13-20 Sep, 18-25 Oct | £288 | £480 |
| High | 24 May, 28 Jun-12 Jul, 30 Aug-6 Sep | £560 | |
| Peak | 19 Jul-23 Aug, 20-27 Dec | £650 |
All of our prices include central heating and hot water. Bed linen and towels are available at a charge of £5 per person per week. Electricity is by £1 meter. Logs may be purchased from the Caretaker.
For further details regarding pricing throughout the year, please contact the owners using the details at the bottom of the page.
