Tariff 2011
| Season | Weeks of | Short break | Full week |
|---|---|---|---|
| Winter | 1 Jan-12 Feb, 12 Nov-21 Dec | £205 | £315 |
| Low | 12 Feb-23 Apr, 1 Oct-22 Oct, 29 Oct-12 Nov | £286 | £440 |
| Mid | 23 Apr-28 May, 4 Jun-25 Jun, 17 Sept-1 Oct | £341 | £525 |
| Mid | 22 Oct - 29 Oct | £525 | |
| High | 28 May - 4 Jun, 25 Jun-16 Jul, 3 Sep-17 Sep | £610 | |
| Peak | 16 Jul-3 Sep, 21 Dec-4 Jan | £700 |
All of our prices include central heating, hot water, bed linen and towels. Electricity is by £1 meter. Logs may be purchased from the Caretaker.
For further details regarding pricing throughout the year, please contact the owners using the details at the bottom of the page.
