Tariff 2009
See our offers page for details of some special late availability deals we are running for the Summer weeks!
| Season | Weeks of | Short break | Full week |
|---|---|---|---|
| Winter | 3 Jan-13 Feb, 7 Nov-21 Dec | £180 | £300 |
| Low | 14 Feb-10 Apr, 18 Apr-1 May, 26 Sep-16 Oct, 31 Oct | £252 | £420 |
| Mid | 2-22 May, 30 May-26 Jun, 12-25 Sep | £300 | £500 |
| Mid | 11 Apr, 17-30 Oct | £500 | |
| High | 23 May, 27 Jun-17 Jul, 5 Sep | £580 | |
| Peak | 18 Jul-4 Sep, 22 Dec-4 Jan | £670 |
All of our prices include central heating and hot water. Bed linen and towels are available at a charge of £5.50 per person per week. Electricity is by £1 meter. Logs may be purchased from the Caretaker.
For further details regarding pricing throughout the year, please contact the owners using the details at the bottom of the page.
