Tariff 2010
See our offers page for details of any special late availability deals we may be running for the Summer weeks!
| Season | Weeks of | Short break | Full week |
|---|---|---|---|
| Winter | 3 Jan-13 Feb, 6 Nov-21 Dec | £180 | £300 |
| Low | 14 Feb-3 Apr, 10 Apr-1 May, 2 Oct-23 Oct, 30 Oct-6 Nov | £252 | £420 |
| Mid | 1-29 May, 5 Jun-26 Jun, 18 Sept-2 Oct | £300 | £500 |
| Mid | 3 Apr, 23 Oct | £500 | |
| High | 29 May, 26 Jun-17 Jul, 4 Sep-18 Sep | £580 | |
| Peak | 17 Jul-4 Sep, 22 Dec-4 Jan | £670 |
All of our prices include central heating and hot water. Bed linen and towels are available at a charge of £5.50 per person per week. Electricity is by £1 meter. Logs may be purchased from the Caretaker.
For further details regarding pricing throughout the year, please contact the owners using the details at the bottom of the page.
